Seasonal Prices 2024
Dates \ Duration | 1 week | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights |
Jan 6 - March 29 | £455 | £194 | £215 | £275 | £340 | £395 | £435 |
March 30 - May 24 | £530 | £234 | £255 | £330 | £410 | £465 | £505 |
May 25 - June 28 | £575 | £252 | £280 | £370 | £455 | £515 | £555 |
June 29 - Aug 30* | £715 | ||||||
Aug 31 - Nov 1 | £575 | £252 | £280 | £370 | £455 | £515 | £555 |
Nov 2 - Dec 20 | £455 | £194 | £215 | £275 | £340 | £395 | £435 |
Festive- see below* |
Christmas Week £700. New Year Week £770
Book Now on line.
* Periods where short-stay is not normally offered, nor during school holidays outwith these times, unless availability still remains at short notice.
Further low season reductions for small parties as follows;
3-4 persons - above rates less 10%
2 persons - above rates less 15%
Please telephone number below to check availability, or e-mail
info@greenhead-holidays.co.uk
To make your booking.